The Temptations - With A Lot O' Soul FLAC
Trackliste
1 | No More Water In The Well | 2:55 |
2 | (I Know) I'm Losing You | 2:26 |
3 | Save My Love For A Rainy Day | 2:55 |
4 | (Loneliness Made Me Realize) It's You That I Need | 2:36 |
5 | Now That You've Won Me | 2:57 |
6 | You're My Everything | 2:58 |
7 | Sorry Is A Sorry Word | 2:26 |
8 | All I Need | 2:59 |
9 | Don't Send Me Away | 2:56 |
10 | Ain't No Sun Since You've Been Gone | 2:59 |
11 | Two Sides To Love | 2:46 |
12 | Just One Last Look | 2:43 |
Versionen
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
922, GM 922, G-922 | The Temptations | The Temptations With A Lot O' Soul (LP, Album, Mono, RCA) | Gordy, Gordy, Gordy | 922, GM 922, G-922 | US | 1967 |
GOS 922 | The Temptations | With A Lot O' Soul (LP, Album) | Tamla Motown | GOS 922 | Canada | 1967 |
TML 11057 | The Temptations | With A Lot O' Soul (LP, Album, Mono) | Tamla Motown | TML 11057 | UK | 1967 |
530 932-2 | The Temptations | With A Lot O' Soul (CD, Album, RE, RM) | Motown, Spectrum Music | 530 932-2 | UK | 1998 |
MTM S-3073 | The Temptations | With A Lot O' Soul (LP, Album, RE) | Tamla Motown | MTM S-3073 | Netherlands | Unknown |
Hinweise
Blue Tamla Motown Labels
Barcodes
- Matrix / Runout (Label - Side A): 599 682 A
- Matrix / Runout (Label - Side B): 599 682 B
- Rights Society: GEMA
Unternehmen
- Record Company – CBS Schallplatten GmbH
- Manufactured By – CBS Schallplatten GmbH
- Copyright (c) – Motown Record Corporation
- Pressed By – Deutsche Grammophon Gesellschaft Pressing Plant – 599 682
- Published By – Jobete
Video
Bezogen auf The Temptations - With A Lot O' Soul: