Paul Anka - Sings His Big 15 FLAC
Trackliste
1 | Lonely Boy | 2:33 |
2 | Don't Ever Leave Me | 2:39 |
3 | That's Love | 2:35 |
4 | (All Of A Sudden) My Heart SingsWritten-By – Rome, Herpin, Jambian | 2:58 |
5 | Diana | 2:29 |
6 | I Miss You SoWritten-By – Scott, Henderson, Robin | 2:26 |
7 | Puppy Love | 2:39 |
8 | Midnight | 1:55 |
9 | Put Your Head On My Shoulder | 2:39 |
10 | I Love You Baby | 2:15 |
11 | You Are My Destiny | 2:43 |
12 | It's Time To Cry | 2:19 |
13 | Adam And Eve | 2:27 |
14 | Don't Gamble With Love | 2:29 |
15 | Crazy Love | 2:29 |
Versionen
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
FLPG 20.6046 | Paul Anka | Sings His Big 15 (LP, Comp) | Polydor | FLPG 20.6046 | Brazil | Unknown |
ABC 323, MONO-ABC-323 | Paul Anka | Paul Anka Sings His Big 15 (LP, Comp, Mono) | ABC-Paramount, ABC-Paramount | ABC 323, MONO-ABC-323 | US | 1960 |
ABC-323 | Paul Anka | Paul Anka Sings His Big 15 / Canta Sus Mejores Creaciones (LP, Comp) | ABC-Paramount | ABC-323 | Cuba | Unknown |
33-QSX 12046 | Paul Anka | Paul Anka Sings His Big 15 (LP, Comp, Mono) | Columbia | 33-QSX 12046 | Italy | 1960 |
ABC 323, MONO-ABC-323 | Paul Anka | Paul Anka Sings His Big 15 (LP, Comp, Mono, RP) | ABC-Paramount, ABC-Paramount | ABC 323, MONO-ABC-323 | US | Unknown |
Credits
- Arranged By [Arrangements], Directed By [Orchestra Direction] – Don Costa, Sid Feller
- Liner Notes – Natt Hale
- Producer – Sid Feller
- Written-By – Paul Anka (tracks: A1 to B1, B4 to B7)
Hinweise
Original 1960 US 1st label variation edition. Released with a laminated cover in a heavy cardboard jacket and with a vinyl weight of approx. 160 grams.
The initials of "LW" etched within the matrices of the dead wax indicates this is a Longwear Plating product.
Alternate title on labels: Paul Anka And His Big 15.
Tracks A1, A5, B4 published by Pamco Music-BMI.
Tracks A2, A3, A6 to B1, B5 to B7 published by Spanka Music-BMI.
Track A4 published by Sea-Lark Enterprises-BMI.
Tracks B2, B3 published by Leeds Music-ASCAP.
Track B1 from MGM's "Girl's Town".
Track B7 from Universal's "The Private Lives of Adam and Eve".
Barcodes
- Matrix / Runout (Side 1, ABC 323-A stamped, -5 ABC-323-A LW etched): ABC 323-A -5 ABC-323-A LW
- Matrix / Runout (Side 2, ABC 323-B stamped, Ⅱ ABC-323-B->R LW (>R as symbol)): ABC 323-B Ⅱ ABC-323-B->R LW
- Rights Society (B2, B3): ASCAP
- Rights Society (A1 to B1, B4 to B7): BMI
Unternehmen
- Record Company – Am-Par Record Corp.
- Mastered At – Longwear Plating
Video
Bezogen auf Paul Anka - Sings His Big 15: