Melvins - Endless Residency 2011 FLAC
Trackliste
1 | Untitled | 2:46 |
2 | Lysol Eggnog | |
3 | Untitled | 0:54 |
4 | Untitled | 1:58 |
5 | Untitled | 4:55 |
6 | Untitled | 17:08 |
7 | Untitled | 17:42 |
8 | Untitled | 5:17 |
9 | Untitled | 1:31 |
10 | Untitled | 13:38 |
11 | Untitled | 3:26 |
12 | Untitled | 6:22 |
13 | Untitled | 12:26 |
14 | Untitled | 12:29 |
15 | Untitled | 3:11 |
16 | Untitled | 2:28 |
17 | Untitled | 5:16 |
18 | Houdini | |
19 | Untitled | 3:07 |
20 | Untitled | 9:24 |
21 | Untitled | 6:23 |
22 | Untitled | 1:50 |
23 | Untitled | 2:36 |
24 | Untitled | 5:11 |
25 | Bullhead | |
26 | Untitled | 3:03 |
27 | Untitled | 1:59 |
28 | Untitled | 4:06 |
29 | Untitled | 7:59 |
30 | Untitled | 5:03 |
31 | Untitled | 9:06 |
32 | Untitled | 3:38 |
33 | Untitled | 1:03 |
34 | Untitled | 4:05 |
35 | Untitled | 1:37 |
36 | Untitled | 1:34 |
37 | Untitled | 8:31 |
38 | Stoner Witch | |
39 | Untitled | 3:59 |
40 | Untitled | 2:21 |
41 | Untitled | 2:31 |
42 | Untitled | 3:06 |
43 | Untitled | 4:13 |
44 | Untitled | 3:50 |
45 | Untitled | 3:34 |
46 | Untitled | 6:09 |
47 | Untitled | 2:25 |
48 | Untitled | 8:22 |
49 | Untitled | 2:35 |
50 | Untitled | 4:08 |
Versionen
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
AMREP 085, AMREP 083, AMREP 086, AMREP 084 | Melvins | Endless Residency (4xCD, Album, San + Box, Ltd, Num) | Amphetamine Reptile Records, Amphetamine Reptile Records, Amphetamine Reptile Records, Amphetamine Reptile Records | AMREP 085, AMREP 083, AMREP 086, AMREP 084 | US | 2011 |
AMREP | Melvins | Endless Residency (5x12", Red + 3x12", S/Sided, Red + Box, Ltd, HAZ) | Amphetamine Reptile Records | AMREP | US | 2011 |
AMREP 085, AMREP 083, AMREP 082, AMREP 084 | Melvins | Endless Residency (4xCD, Album, Aus + Box, Ltd, Num) | Amphetamine Reptile Records, Amphetamine Reptile Records, Amphetamine Reptile Records, Amphetamine Reptile Records | AMREP 085, AMREP 083, AMREP 082, AMREP 084 | US | 2011 |
RIP44TP | Melvins | Endless Residency (5xLP, TP + 3xLP, S/Sided, TP) | Rock Is Hell Records | RIP44TP | Austria | 2011 |
none | Melvins | Endless Residency (48xFile, MP3, 160) | Amphetamine Reptile Records | none | US | 2011 |
Credits
- Bass [Uncredited], Vocals [Uncredited] – Jared Warren (tracks: J1 to M3)
- Drums [Uncredited] – Coady Willis (tracks: J1 to M3), Dale Crover (tracks: J1 to M3)
- Guitar [Uncredited], Vocals [Uncredited] – Buzz Osborne (tracks: J1 to M3)
Hinweise
Each of the 4 double LPs is housed in a silkscreened gatefold cover, those are housed in a silkscreened cardboardbox with a stamped and handnumbered inlay.
The orange version does also contain 3 extra silkscreened inlays and the blank sides of the records are screenprinted.
6 boxsets contain 7 orange records and 1 black record. Black records: record #2 (4x), record #4 (1x), record # 5 (1x)
Limited to 520 copies in total.
Black vinyl, 470 copies.
Orange vinyl, 50 copies (this).
All of those albums were recorded live in their entirety at Spaceland in Los Angeles, CA. USA.
2011.01.07 - Colossus Of Destiny, Lysol and Eggnog
2011.01.14 - Houdini
2011.01.21 - Bullhead
2011.01.28 - Stoner Witch
Barcodes
- Matrix / Runout (Side A): 90587 1A RIP044 RIP44-1A NO ONE WITH A GOOD CAR...
- Matrix / Runout (Side B): 90587 1B RIP044 RIP44-1B ...NEEDS TO BE JUSTIFIED
- Matrix / Runout (Side C): 90587 1C RIP044 RIP44-1C HOME TAKING IS KILLING MUSIC
- Matrix / Runout (Side E): 90587 1E RIP044 RIP44-2A IF IT'S DIFFICULT...
- Matrix / Runout (Side F): 90587 1F RIP044 RIP44-2B ...IT ISN'T WORTH DOING
- Matrix / Runout (Side G): 90587 1G RIP044 RIP44-2C BACKING OFF IN OUR OWN JACK YARD
- Matrix / Runout (Side I): 90587 1I RIP044 RIP44-3A IT'S ABOUT TIME...
- Matrix / Runout (Side J): 90587 1J RIP044 RIP44-3B ...IT'S ABOUT SPACE
- Matrix / Runout (Side K): 90587 1K RIP044 RIP44-3C IT'S ABOUT FUCKING UP YOUR FACE
- Matrix / Runout (Side M): 90587 1M RIP044 RIP44-4A ELVIS FOR EVERYONE
- Matrix / Runout (Side N): 90587 1N RIP044 RIP44-4B ELVIS FOR EVERYONE
- Matrix / Runout (Side O): 90587 1O RIP044 RIP44-4C MONKEY MEAT...
- Matrix / Runout (Side P): 90587 1P RIP044 RIP44-4D ...AND MASHED POTATOES
Bezogen auf Melvins - Endless Residency 2011: