Marlene Dietrich - The Legendary, Lovely Marlene FLAC
Trackliste
1 | If He Swing By The String |
2 | I've Been In Love Before |
3 | Kisses Sweeter Than Wine |
4 | I May Never Go Home |
5 | Black Market |
6 | The Boys In The Backroom |
7 | Candles Glowing |
8 | Another Spring, Another Love |
9 | You've Got That Look |
10 | Symphonie |
11 | Illusions |
12 | You Go To My Head |
13 | Such Trying Times |
14 | This World Of Ours |
15 | Falling In Love Again |
16 | Near You |
17 | You Do Something To Me |
18 | Lili Marlene |
Versionen
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MCLC 1685 | Marlene Dietrich | The Legendary, Lovely, Marlene (Cass, Comp) | MCA Records | MCLC 1685 | UK | 1982 |
204 869 | Marlene Dietrich | The Legendary, Lovely Marlene (LP, Comp) | MCA Records | 204 869 | France | 1982 |
MCL 1685 | Marlene Dietrich | The Legendary, Lovely Marlene (LP, Comp, Mono) | MCA Records | MCL 1685 | UK | 1982 |
1685-1 | Marlene Dietrich | The Legendary, Lovely Marlene (LP, Comp) | MCA Records | 1685-1 | Australia | 1982 |
MCCD 178 | Marlene Dietrich | Marlene - Her 18 Greatest Recordings (CD, Comp) | Music Club | MCCD 178 | UK | 1994 |
Credits
- Liner Notes, Compiled By – Chris Ellis
Hinweise
On cover [COPS 10591]
Barcodes
- Matrix / Runout (Label side A): (MCL.1685A)
- Matrix / Runout (Label side B): (MCL.1685B)
- Matrix / Runout (Run-out area side A [Etched]): MCL - 1685- A1
- Matrix / Runout (Run-out area side B [Etched]): MCL 1685 B1
Unternehmen
- Phonographic Copyright (p) – MCA Records, Inc.
- Copyright (c) – MCA Records, Inc.
Bezogen auf Marlene Dietrich - The Legendary, Lovely Marlene: