Grateful Dead - Dick's Picks 35: 8/7/71 San Diego, CA & 8/24/71 Chicago, IL FLAC
Trackliste
1 | BerthaWritten-By – Garcia, Hunter | 6:43 |
2 | Empty PagesWritten-By – McKernan | 5:22 |
3 | Not Fade AwayWritten-By – Hardin, Petty | 3:13 |
4 | Casey JonesWritten-By – Garcia, Hunter | 5:53 |
5 | JamWritten-By – Grateful Dead | 4:08 |
6 | Sing Me Back HomeWritten-By – Haggard | 10:50 |
7 | Me & Bobby McGeeWritten-By – Foster, Kristofferson | 6:18 |
8 | Not Fade AwayWritten-By – Hardin, Petty | 6:25 |
9 | Goin' Down The Road Feeling BadArranged By – Grateful DeadWritten-By – Traditional | 6:10 |
10 | I Know You RiderArranged By – Grateful DeadWritten-By – Traditional | 5:59 |
11 | Promised LandWritten-By – Berry | 3:56 |
12 | Uncle John's BandWritten-By – Garcia, Hunter | 7:12 |
13 | Mr. CharlieWritten-By – Hunter, McKernan | 3:44 |
14 | Turn On Your LovelightWritten-By – Malone, Scott | 25:42 |
15 | Good Lovin'Written-By – Resnick, Clark | 11:37 |
16 | Sugar MagnoliaWritten-By – Weir, Hunter | 6:28 |
17 | Big Boss ManWritten-By – Smith, Dixon | 5:39 |
18 | Not Fade AwayWritten-By – Hardin, Petty | 4:08 |
19 | Mama TriedWritten-By – Haggard | 3:05 |
20 | Next Time You See MeWritten-By – Harvey, Forest | 4:34 |
21 | SugareeWritten-By – Garcia, Hunter | 7:24 |
22 | Hurts Me TooWritten-By – James, Sehorn | 7:48 |
23 | Big Railroad BluesArranged By – Grateful DeadWritten-By – Lewis | 4:02 |
24 | Cumberland BluesWritten-By – Garcia, Lesh, Hunter | 5:42 |
25 | The Other OneWritten-By – Kreutzmann, Weir | 6:25 |
26 | Sugar MagnoliaWritten-By – Weir, Hunter | 7:01 |
27 | Goin' Down The Road Feeling BadArranged By – Grateful DeadWritten-By – Traditional | 8:25 |
28 | El PasoWritten-By – Robbins | 5:40 |
29 | Playing In The BandWritten-By – Weir, Hart, Hunter | 5:04 |
30 | Cumberland BluesWritten-By – Garcia, Lesh, Hunter | 5:36 |
31 | Beat It On Down The LineWritten-By – Fuller | 3:45 |
32 | Me & My UncleWritten-By – Phillips | 3:14 |
33 | The Other OneWritten-By – Kreutzmann, Weir | 8:06 |
34 | Hard To HandleWritten-By – Jones, Isbell, Redding | 8:45 |
35 | Brown-Eyed WomanWritten-By – Garcia, Hunter | 4:11 |
36 | China Cat SunflowerWritten-By – Garcia, Hunter | 5:28 |
37 | Truckin'Written-By – Weir, Garcia, Lesh, Hunter | 10:08 |
38 | Johnny B. GoodeWritten-By – Berry | 4:31 |
39 | DealWritten-By – Garcia, Hunter | 5:48 |
40 | LoserWritten-By – Garcia, Hunter | 6:09 |
41 | Big Boss ManWritten-By – Smith, Dickson | 4:30 |
42 | St. StephenWritten-By – Garcia, Lesh, Hunter | 5:31 |
43 | Me & My UncleWritten-By – Phillips | 3:39 |
44 | Brokedown PalaceWritten-By – Garcia, Hunter | 5:03 |
45 | Morning DewWritten-By – Dobson, Rose | 11:29 |
Versionen
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DECD289 | Grateful Dead | Dick's Picks 35: 8/7/71 San Diego, CA & 8/24/71 Chicago, IL (4xHDCD, Album) | Grateful Dead Records | DECD289 | US | 2005 |
Credits
- Design, Artwork – Robert Minkin
- Drums – Bill Kreutzmann
- Electric Bass, Vocals – Phil Lesh
- Lead Guitar, Vocals – Jerry Garcia
- Mastered By – Jeffrey Norman
- Other [Archival Research] – Eileen Law, Grateful Dead Archives
- Other [Tape Archivist] – David Lemieux
- Photography By – Chuck Pulin, Emerson-Loew, J.C. Overlock
- Recorded By – Rex Jackson
- Rhythm Guitar, Vocals – Bob Weir
- Vocals, Harmonica, Organ, Percussion – Ron "Pigpen" McKernan
Hinweise
Disc 1 and Disc 2 (2-1 to 2-10) recorded at Convention Hall, San Diego, CA, 1971-08-07.
Disc 2 (2-11 to 2-13), Disc 3, and Disc 4 (4-1) recorded at Auditorium Theater, Chicago, IL, 1971-08-24.
Disc 4 (4-2 to 4-8) recorded at Hollywood Palladium, Hollywood, CA, 1971-08-06.
Real Gone Music Reissue
Barcodes
- Barcode: 848064000044
Unternehmen
- Manufactured By – Grateful Dead Records
- Distributed By – Grateful Dead Records
- Phonographic Copyright (p) – Grateful Dead Productions, Inc.
- Recorded At – Golden Hall
- Recorded At – Auditorium Theatre, Chicago
- Recorded At – The Hollywood Palladium
Bezogen auf Grateful Dead - Dick's Picks 35: 8/7/71 San Diego, CA & 8/24/71 Chicago, IL: